<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Thoughtful Arbitrageur: Edward Strafaci on arbitrage, fixed income, equities and more</title>
	<atom:link href="http://www.hedgeworld.com/blog/?feed=rss2&#038;p=4025" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeworld.com/blog/?p=4025</link>
	<description>A look behind the hedge fund curtain</description>
	<pubDate>Wed, 22 May 2013 13:57:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: LOFL</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-43420</link>
		<dc:creator>LOFL</dc:creator>
		<pubDate>Thu, 09 Feb 2012 20:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-43420</guid>
		<description>I guess we were both there @ 101 Park.</description>
		<content:encoded><![CDATA[<p>I guess we were both there @ 101 Park.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME2</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-42994</link>
		<dc:creator>ME2</dc:creator>
		<pubDate>Mon, 06 Feb 2012 23:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-42994</guid>
		<description>LOFL.  WHAT DO YOU MEAN YOU WERE THERE?</description>
		<content:encoded><![CDATA[<p>LOFL.  WHAT DO YOU MEAN YOU WERE THERE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOFL</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-42341</link>
		<dc:creator>LOFL</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-42341</guid>
		<description>I was there.  A crook and nothing else.</description>
		<content:encoded><![CDATA[<p>I was there.  A crook and nothing else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you kidding?</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40674</link>
		<dc:creator>Are you kidding?</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40674</guid>
		<description>Hey--"Call it as I see it Says";
   " In my view he is now redeeming himself by sharing his vast knowledge and unique insight. I’m sure he knows what he’s talking about; he did manage 5,000,000,000 dollars (billion with a “b”) after all. I’m just sayin’."

According to "Guilty", Strafaci lost 357,000,000 dollars (million with an "m") on $722 million. That's over 50%. Are you sure you want his "vast knowledge and unique insight" ? That was not a "regulatory issue", it was a crime.</description>
		<content:encoded><![CDATA[<p>Hey&#8211;&#8221;Call it as I see it Says&#8221;;<br />
   &#8221; In my view he is now redeeming himself by sharing his vast knowledge and unique insight. I’m sure he knows what he’s talking about; he did manage 5,000,000,000 dollars (billion with a “b”) after all. I’m just sayin’.&#8221;</p>
<p>According to &#8220;Guilty&#8221;, Strafaci lost 357,000,000 dollars (million with an &#8220;m&#8221;) on $722 million. That&#8217;s over 50%. Are you sure you want his &#8220;vast knowledge and unique insight&#8221; ? That was not a &#8220;regulatory issue&#8221;, it was a crime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hedge Funds &#124; HedgeWorld &#124; The Definitive Hedge Fund Community &#124; whatasmartguy-Edward Strafaci</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40667</link>
		<dc:creator>Hedge Funds &#124; HedgeWorld &#124; The Definitive Hedge Fund Community &#124; whatasmartguy-Edward Strafaci</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40667</guid>
		<description>[...] via Hedge Funds &#124; HedgeWorld &#124; The Definitive Hedge Fund Community. [...]</description>
		<content:encoded><![CDATA[<p>[...] via Hedge Funds | HedgeWorld | The Definitive Hedge Fund Community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Jordan</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40467</link>
		<dc:creator>Kerry Jordan</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40467</guid>
		<description>I look forward to reading Edward's thoughts on alternatives. The voice of experience is a powerful one that is enriched by all of a person's life lessons.</description>
		<content:encoded><![CDATA[<p>I look forward to reading Edward&#8217;s thoughts on alternatives. The voice of experience is a powerful one that is enriched by all of a person&#8217;s life lessons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Call it as I see it</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40406</link>
		<dc:creator>Call it as I see it</dc:creator>
		<pubDate>Sun, 08 Jan 2012 15:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40406</guid>
		<description>There is no debate regarding what happened in the past - but he DID serve his time.  Perhaps we ALL can learn from someone who has done a regrettable thing. In my view he is now redeeming himself by sharing his vast knowledge and unique insight. I'm sure he knows what he's talking about; he did manage 5,000,000,000 dollars (billion with a "b") after all. I'm just sayin'.</description>
		<content:encoded><![CDATA[<p>There is no debate regarding what happened in the past - but he DID serve his time.  Perhaps we ALL can learn from someone who has done a regrettable thing. In my view he is now redeeming himself by sharing his vast knowledge and unique insight. I&#8217;m sure he knows what he&#8217;s talking about; he did manage 5,000,000,000 dollars (billion with a &#8220;b&#8221;) after all. I&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you Kidding?</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40268</link>
		<dc:creator>Are you Kidding?</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40268</guid>
		<description>"Regulatory Issues", are you kidding me? While that is true that Mr. Strafaci plead guilty to "regulatory issues" with the SEC, I do not believe that the criminal charges he faced, and plead guilty to (agreeing to  $89 million dollars in restitution and a six year prison sentence), fall under the guise of "regulatory issue" but rather "felony".</description>
		<content:encoded><![CDATA[<p>&#8220;Regulatory Issues&#8221;, are you kidding me? While that is true that Mr. Strafaci plead guilty to &#8220;regulatory issues&#8221; with the SEC, I do not believe that the criminal charges he faced, and plead guilty to (agreeing to  $89 million dollars in restitution and a six year prison sentence), fall under the guise of &#8220;regulatory issue&#8221; but rather &#8220;felony&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I'm Listening</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40228</link>
		<dc:creator>I'm Listening</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40228</guid>
		<description>Washington understates unemployment and gov't spending. Many of our elected representatives have inside info and make personal financial gain as a result. Hello Nancy Pelosi - who said "so what's the point!" How is that  the big fish usually get to swim away. Let this man speak. We may learn something.</description>
		<content:encoded><![CDATA[<p>Washington understates unemployment and gov&#8217;t spending. Many of our elected representatives have inside info and make personal financial gain as a result. Hello Nancy Pelosi - who said &#8220;so what&#8217;s the point!&#8221; How is that  the big fish usually get to swim away. Let this man speak. We may learn something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Clair</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40227</link>
		<dc:creator>Chris Clair</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40227</guid>
		<description>Guilty - The hyperlink in the post links to a HedgeWorld story that clearly outlines the charges against Strafaci. Beyond that, Ed a) served his time and b) has the guts to sign his name to what he writes.</description>
		<content:encoded><![CDATA[<p>Guilty - The hyperlink in the post links to a HedgeWorld story that clearly outlines the charges against Strafaci. Beyond that, Ed a) served his time and b) has the guts to sign his name to what he writes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilty</title>
		<link>http://www.hedgeworld.com/blog/?p=4025#comment-40226</link>
		<dc:creator>Guilty</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=4025#comment-40226</guid>
		<description>Edward Strafaci, former executive vice president of Lipper
Holdings, pleaded guilty in 2004 to federal charges he
overstated the value of two funds, Lipper Convertibles and
Lipper Convertibles Series II. He resigned from Lipper Holdings
in January 2002.
     Lipper Convertibles had $365 million when it was
liquidated in March 2002, after reporting $722 million in
assets before Strafaci resigned. The other fund had $21.1
million when it was liquidated, down from $29.5 million that it
claimed before Strafaci's resignation.</description>
		<content:encoded><![CDATA[<p>Edward Strafaci, former executive vice president of Lipper<br />
Holdings, pleaded guilty in 2004 to federal charges he<br />
overstated the value of two funds, Lipper Convertibles and<br />
Lipper Convertibles Series II. He resigned from Lipper Holdings<br />
in January 2002.<br />
     Lipper Convertibles had $365 million when it was<br />
liquidated in March 2002, after reporting $722 million in<br />
assets before Strafaci resigned. The other fund had $21.1<br />
million when it was liquidated, down from $29.5 million that it<br />
claimed before Strafaci&#8217;s resignation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
