<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for HedgeWorld's Alternative Reality</title>
	<atom:link href="http://www.hedgeworld.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.hedgeworld.com/blog</link>
	<description>A look behind the hedge fund curtain</description>
	<pubDate>Fri, 24 May 2013 00:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Vote of No Confidence: A Call to Investigate the National Futures Association by Kevin Koy</title>
		<link>http://www.hedgeworld.com/blog/?p=5264#comment-96963</link>
		<dc:creator>Kevin Koy</dc:creator>
		<pubDate>Sun, 19 May 2013 16:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5264#comment-96963</guid>
		<description>In fact, to correct the record, the resolution of the "fair hearing" alluded by "Albert Preuss" was not ordered but arrived at via a negotiated settlement entered into to avoid a costly process. But this settlement, from my perspective a miscarriage of justice, sure didn't feel voluntary...felt like settling at the point of a gun, not because of guilt, but in order to avoid a costly process who's outcome was not only all but predetermined, termed by an informed individual as the epitome of an Orwellian kangaroo court. Because the NFA is not a government agency per se, it is not a Court, and so in its hearings jurors are not disinterested citizens but rather a recurring pool of folks paid significant fees but who I'm told don't get re-invited back by the NFA if they vote against their own pocketbook by ruling against the NFA. To make matters worse, the decision as to what is exculpatory evidence and so what can or cannot be introduced at an administrative hearing is not based on the ruling of an independent judge, but rather by the NFA itself. In other words, for the NFA, justice is not the goal, as our attorneys repeatedly said. I think it sheds significant light to appreciate that in the above-mentioned matter, not only were there no complaining clients alleging what the NFA alleged, but in fact THE OPPOSITE! Specifically, when the NFA called clients to see if they agreed with the NFA notions, even though the clients said no, NFA staff, drunk with their own momentum, continued to push their fiction. Indeed, when my lawyer offered signed, notarized sworn affidavits from each and every client who owned accounts the NFA alleged received mistreatment, thus totally contradicting the NFA's position, not only did the NFA fail to backtrack, it remained unwilling to reevaluate its position and stated that in effect, even though no clients complained, even though no clients agreed with the NFA charges, even with all clients stating so in sworn, notarized documents, who cares? The bottom line: NFA is not about finding wrongdoing and doling out justice, but rather what the above article suggests, justifying its existence and in doing so regularly overplaying its hand. Devil may care.
          Thomas Jefferson said "The power to tax is the power to destroy." I would add "tax or regulate." The recent disclosures revealing taxing authority IRS treating non-profit applications with a drastic difference based on who made them--or more specifically based on the IRS's perception of the organizers personal beliefs and probable political persuasion--this revelation illustrates how empowered bureaucracies actually operate behind closed doors. 
         The field of anthropology speaks to the pervasiveness and universality across all cultures of the in-group/out-group mentality as a default mechanism for those in power. Seeing how so many different men in power internationally within the Catholic Church papered over the evil deeds of molesters in their own ranks...perhaps the most vile recent example. PFG and Russ Wasendorf were part of the NFA's in-group, as was then near-celebrity Jon Corzine and MF Global. (It now comes out that, according to the New York Times, that (to me) the surprisingly un-imprisoned Obama fundraising bundler who presided over/orchestrated the MF Global debacle, Dem. Jon Corzine, actually paid substantial consulting fees to Mrs. Huma Abedin, (D.) who also just happens to be Dem Hillary Clinton's thisclose assistant and also the wife of the sexually-frustrated current New York mayoral candidate and former Congressman A. Weiner, (D.), he having resigned in a shocking lack-of-judgment display, a sex-related scandal.) My point is, in my opinion, the NFA could school the IRS in how to regulate similar populations completely differently based on whether they are members of the in-group or the out-group.
         Lastly, while I am not charging that he does not exist, I could not find any evidence of the actual existence of a human being alive in 2012 named Albert Preuss, either in Decatur or anywhere else in our country. meanwhile, the NFA does spend considerable time and resource scanning the internet--so I would not be at all surprised to find out that NFA personnel might have actually authored these missing-the-point-while-parsing and pro-NFA partisan comments offered under the Preuss name, especially the revealing statement, "offered them a fair hearing."</description>
		<content:encoded><![CDATA[<p>In fact, to correct the record, the resolution of the &#8220;fair hearing&#8221; alluded by &#8220;Albert Preuss&#8221; was not ordered but arrived at via a negotiated settlement entered into to avoid a costly process. But this settlement, from my perspective a miscarriage of justice, sure didn&#8217;t feel voluntary&#8230;felt like settling at the point of a gun, not because of guilt, but in order to avoid a costly process who&#8217;s outcome was not only all but predetermined, termed by an informed individual as the epitome of an Orwellian kangaroo court. Because the NFA is not a government agency per se, it is not a Court, and so in its hearings jurors are not disinterested citizens but rather a recurring pool of folks paid significant fees but who I&#8217;m told don&#8217;t get re-invited back by the NFA if they vote against their own pocketbook by ruling against the NFA. To make matters worse, the decision as to what is exculpatory evidence and so what can or cannot be introduced at an administrative hearing is not based on the ruling of an independent judge, but rather by the NFA itself. In other words, for the NFA, justice is not the goal, as our attorneys repeatedly said. I think it sheds significant light to appreciate that in the above-mentioned matter, not only were there no complaining clients alleging what the NFA alleged, but in fact THE OPPOSITE! Specifically, when the NFA called clients to see if they agreed with the NFA notions, even though the clients said no, NFA staff, drunk with their own momentum, continued to push their fiction. Indeed, when my lawyer offered signed, notarized sworn affidavits from each and every client who owned accounts the NFA alleged received mistreatment, thus totally contradicting the NFA&#8217;s position, not only did the NFA fail to backtrack, it remained unwilling to reevaluate its position and stated that in effect, even though no clients complained, even though no clients agreed with the NFA charges, even with all clients stating so in sworn, notarized documents, who cares? The bottom line: NFA is not about finding wrongdoing and doling out justice, but rather what the above article suggests, justifying its existence and in doing so regularly overplaying its hand. Devil may care.<br />
          Thomas Jefferson said &#8220;The power to tax is the power to destroy.&#8221; I would add &#8220;tax or regulate.&#8221; The recent disclosures revealing taxing authority IRS treating non-profit applications with a drastic difference based on who made them&#8211;or more specifically based on the IRS&#8217;s perception of the organizers personal beliefs and probable political persuasion&#8211;this revelation illustrates how empowered bureaucracies actually operate behind closed doors.<br />
         The field of anthropology speaks to the pervasiveness and universality across all cultures of the in-group/out-group mentality as a default mechanism for those in power. Seeing how so many different men in power internationally within the Catholic Church papered over the evil deeds of molesters in their own ranks&#8230;perhaps the most vile recent example. PFG and Russ Wasendorf were part of the NFA&#8217;s in-group, as was then near-celebrity Jon Corzine and MF Global. (It now comes out that, according to the New York Times, that (to me) the surprisingly un-imprisoned Obama fundraising bundler who presided over/orchestrated the MF Global debacle, Dem. Jon Corzine, actually paid substantial consulting fees to Mrs. Huma Abedin, (D.) who also just happens to be Dem Hillary Clinton&#8217;s thisclose assistant and also the wife of the sexually-frustrated current New York mayoral candidate and former Congressman A. Weiner, (D.), he having resigned in a shocking lack-of-judgment display, a sex-related scandal.) My point is, in my opinion, the NFA could school the IRS in how to regulate similar populations completely differently based on whether they are members of the in-group or the out-group.<br />
         Lastly, while I am not charging that he does not exist, I could not find any evidence of the actual existence of a human being alive in 2012 named Albert Preuss, either in Decatur or anywhere else in our country. meanwhile, the NFA does spend considerable time and resource scanning the internet&#8211;so I would not be at all surprised to find out that NFA personnel might have actually authored these missing-the-point-while-parsing and pro-NFA partisan comments offered under the Preuss name, especially the revealing statement, &#8220;offered them a fair hearing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted event-driven - March 2013 by Chris Clair</title>
		<link>http://www.hedgeworld.com/blog/?p=7934#comment-96493</link>
		<dc:creator>Chris Clair</dc:creator>
		<pubDate>Wed, 15 May 2013 18:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=7934#comment-96493</guid>
		<description>John, for standard deviation and year-to-date performance, both percentages, use the right-hand y-axis. Hope that helps.</description>
		<content:encoded><![CDATA[<p>John, for standard deviation and year-to-date performance, both percentages, use the right-hand y-axis. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted event-driven - March 2013 by John R. Graham</title>
		<link>http://www.hedgeworld.com/blog/?p=7934#comment-96468</link>
		<dc:creator>John R. Graham</dc:creator>
		<pubDate>Wed, 15 May 2013 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=7934#comment-96468</guid>
		<description>I'm struggling with this. It looks like the standard deviation is below the X-axis origin. How can standard deviation be less than zero, please? Can someone please reverse engineer this to back out the risk-free rate?</description>
		<content:encoded><![CDATA[<p>I&#8217;m struggling with this. It looks like the standard deviation is below the X-axis origin. How can standard deviation be less than zero, please? Can someone please reverse engineer this to back out the risk-free rate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed income arbitrage: a marketer&#8217;s nightmare, a manager&#8217;s opportunity by ArbMaker &#187; Biggest arb trade ever ends on 20 May&#8230;</title>
		<link>http://www.hedgeworld.com/blog/?p=5860#comment-94658</link>
		<dc:creator>ArbMaker &#187; Biggest arb trade ever ends on 20 May&#8230;</dc:creator>
		<pubDate>Wed, 01 May 2013 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5860#comment-94658</guid>
		<description>[...] A pic of the arb is below and some interesting background on Mr. Treue, in his own words, is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A pic of the arb is below and some interesting background on Mr. Treue, in his own words, is here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell us about hedge fund industry ethics, maybe win an iPod shuffle by Chris Clair</title>
		<link>http://www.hedgeworld.com/blog/?p=7098#comment-87384</link>
		<dc:creator>Chris Clair</dc:creator>
		<pubDate>Mon, 04 Mar 2013 19:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=7098#comment-87384</guid>
		<description>Holly, it looks like they're targeting people in hedge fund firms only, not so much service providers.</description>
		<content:encoded><![CDATA[<p>Holly, it looks like they&#8217;re targeting people in hedge fund firms only, not so much service providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tell us about hedge fund industry ethics, maybe win an iPod shuffle by Holly Singer</title>
		<link>http://www.hedgeworld.com/blog/?p=7098#comment-87364</link>
		<dc:creator>Holly Singer</dc:creator>
		<pubDate>Mon, 04 Mar 2013 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=7098#comment-87364</guid>
		<description>This survey blocks any user not working for a hedge fund manager.  What about all the other industry participants including service providers that have opinions on industry ethics? Why aren't we permitted to take the survey?
Thanks in advance for responding.</description>
		<content:encoded><![CDATA[<p>This survey blocks any user not working for a hedge fund manager.  What about all the other industry participants including service providers that have opinions on industry ethics? Why aren&#8217;t we permitted to take the survey?<br />
Thanks in advance for responding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hedge funds fleeing from taxes, SAC tries to hold onto clients and staff, policing HFT, hedge funds gain in January by Enough Is Enough</title>
		<link>http://www.hedgeworld.com/blog/?p=6818#comment-83941</link>
		<dc:creator>Enough Is Enough</dc:creator>
		<pubDate>Tue, 29 Jan 2013 13:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6818#comment-83941</guid>
		<description>[...]  http://nation.foxnews.com/high-taxes...ee-high-tax-ny  http://www.hedgeworld.com/blog/?p=6818  Hedge funds are leaving and big institutions are edging out, moving their low and mid-level people [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://nation.foxnews.com/high-taxes...ee-high-tax-ny" rel="nofollow">http://nation.foxnews.com/high-taxes&#8230;ee-high-tax-ny</a>  <a href="http://www.hedgeworld.com/blog/?p=6818" rel="nofollow">http://www.hedgeworld.com/blog/?p=6818</a>  Hedge funds are leaving and big institutions are edging out, moving their low and mid-level people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armstrong Hedge Fund Eyes Stocks Rally, Buys Apple by Travis keematch</title>
		<link>http://www.hedgeworld.com/blog/?p=6582#comment-81252</link>
		<dc:creator>Travis keematch</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6582#comment-81252</guid>
		<description>Interesting short on the staples - everyone seems to love them...but that's why it probably makes sense I suppose</description>
		<content:encoded><![CDATA[<p>Interesting short on the staples - everyone seems to love them&#8230;but that&#8217;s why it probably makes sense I suppose</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Did the fall of banks create new opportunities for hedge funds? by Dana Caffrey</title>
		<link>http://www.hedgeworld.com/blog/?p=6456#comment-79594</link>
		<dc:creator>Dana Caffrey</dc:creator>
		<pubDate>Mon, 17 Dec 2012 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6456#comment-79594</guid>
		<description>I believe that people are just searching for the best possible way to keep their money awake and alive. And hedge funds is one possible way to make new opportunities for them. I don't see there's nothing wrong with that, it's just a form of investment.</description>
		<content:encoded><![CDATA[<p>I believe that people are just searching for the best possible way to keep their money awake and alive. And hedge funds is one possible way to make new opportunities for them. I don&#8217;t see there&#8217;s nothing wrong with that, it&#8217;s just a form of investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading the True Range of the VIX Futures by Hedge Fund New York</title>
		<link>http://www.hedgeworld.com/blog/?p=6330#comment-78744</link>
		<dc:creator>Hedge Fund New York</dc:creator>
		<pubDate>Fri, 07 Dec 2012 16:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6330#comment-78744</guid>
		<description>CBOE Volatility Index is one of the main factor to understand the market direction.</description>
		<content:encoded><![CDATA[<p>CBOE Volatility Index is one of the main factor to understand the market direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More hedge funds shut down, Steve Cohen missing at art fair, more investors like emerging managers and more by Hedge Fund New York</title>
		<link>http://www.hedgeworld.com/blog/?p=6379#comment-78743</link>
		<dc:creator>Hedge Fund New York</dc:creator>
		<pubDate>Fri, 07 Dec 2012 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6379#comment-78743</guid>
		<description>Hi Chris,

Thanks for sharing this links.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks for sharing this links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted multi-strategy - September 2012 by Chris Clair</title>
		<link>http://www.hedgeworld.com/blog/?p=6212#comment-77041</link>
		<dc:creator>Chris Clair</dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6212#comment-77041</guid>
		<description>Well, "John,"  I haven't heard that others are having the same difficulty as you. The standard deviation and YTD return is there for reference only. They're clearly marked as a percent, as opposed to the Sharpe ratio. But thanks for the input. I'll look into whether different ways to present the data might be useful.</description>
		<content:encoded><![CDATA[<p>Well, &#8220;John,&#8221;  I haven&#8217;t heard that others are having the same difficulty as you. The standard deviation and YTD return is there for reference only. They&#8217;re clearly marked as a percent, as opposed to the Sharpe ratio. But thanks for the input. I&#8217;ll look into whether different ways to present the data might be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted multi-strategy - September 2012 by JL</title>
		<link>http://www.hedgeworld.com/blog/?p=6212#comment-77037</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Tue, 20 Nov 2012 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6212#comment-77037</guid>
		<description>seriously - learn how to use excel, these charts are useless
the std dev &#38; ytd #s should be on a separate y axis</description>
		<content:encoded><![CDATA[<p>seriously - learn how to use excel, these charts are useless<br />
the std dev &amp; ytd #s should be on a separate y axis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted long/short equity - September 2012 by Hedge Fund New York</title>
		<link>http://www.hedgeworld.com/blog/?p=6189#comment-76398</link>
		<dc:creator>Hedge Fund New York</dc:creator>
		<pubDate>Wed, 14 Nov 2012 20:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6189#comment-76398</guid>
		<description>Hi Chris,

It's wonderful and thanks for sharing this analysis report.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>It&#8217;s wonderful and thanks for sharing this analysis report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HedgeWorld&#8217;s hot 5 data chart(s): risk-adjusted global macro - September 2012 by JL</title>
		<link>http://www.hedgeworld.com/blog/?p=6173#comment-76353</link>
		<dc:creator>JL</dc:creator>
		<pubDate>Wed, 14 Nov 2012 14:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=6173#comment-76353</guid>
		<description>Appalling charts! The ytd rtns should be on a separate axis...</description>
		<content:encoded><![CDATA[<p>Appalling charts! The ytd rtns should be on a separate axis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolution of the hedge fund CTO by The evolution of the hedge fund CTO &#124; ProHedge</title>
		<link>http://www.hedgeworld.com/blog/?p=5979#comment-73152</link>
		<dc:creator>The evolution of the hedge fund CTO &#124; ProHedge</dc:creator>
		<pubDate>Tue, 23 Oct 2012 10:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5979#comment-73152</guid>
		<description>[...] Source: Reuters [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Reuters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vote of No Confidence: A Call to Investigate the National Futures Association by Albert Preuss</title>
		<link>http://www.hedgeworld.com/blog/?p=5264#comment-70542</link>
		<dc:creator>Albert Preuss</dc:creator>
		<pubDate>Thu, 04 Oct 2012 00:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5264#comment-70542</guid>
		<description>When Mr. Kevin Koy of "New Era Futures" refers above to the NFA as "a gang of jack-booted thugs" it should be noted that an NFA hearing board ordered him to withdraw from NFA membership last year because he had "...placed unauthorized trades in customers’ accounts," among other issues:

http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2955

I would take Koy’s comments on this article, a piece which actually criticized a lack of diligence on the part of NFA regulators, with a grain of salt.  NFA did well to take on Kevin Koy and his partner, Dan Stamer, and offered them a fair hearing (see http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2702 )

          - Albert Preuss (Decatur, IL)</description>
		<content:encoded><![CDATA[<p>When Mr. Kevin Koy of &#8220;New Era Futures&#8221; refers above to the NFA as &#8220;a gang of jack-booted thugs&#8221; it should be noted that an NFA hearing board ordered him to withdraw from NFA membership last year because he had &#8220;&#8230;placed unauthorized trades in customers’ accounts,&#8221; among other issues:</p>
<p><a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2955" rel="nofollow">http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2955</a></p>
<p>I would take Koy’s comments on this article, a piece which actually criticized a lack of diligence on the part of NFA regulators, with a grain of salt.  NFA did well to take on Kevin Koy and his partner, Dan Stamer, and offered them a fair hearing (see <a href="http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2702" rel="nofollow">http://www.nfa.futures.org/basicnet/CaseDocument.aspx?seqnum=2702</a> )</p>
<p>          - Albert Preuss (Decatur, IL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The evolving role of compliance and risk management among alternative asset managers by The Evolving Role of Compliance and Risk Management Among Alternative Asset Managers &#124; ProHedge</title>
		<link>http://www.hedgeworld.com/blog/?p=5774#comment-69615</link>
		<dc:creator>The Evolving Role of Compliance and Risk Management Among Alternative Asset Managers &#124; ProHedge</dc:creator>
		<pubDate>Tue, 25 Sep 2012 09:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5774#comment-69615</guid>
		<description>[...] Source: Hedgeworld [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: Hedgeworld [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors unfiltered: Common Manager pitfalls to avoid in meetings by Top Newsstuffs (September 17-23) &#171; The Buttonwood Tree</title>
		<link>http://www.hedgeworld.com/blog/?p=5674#comment-69447</link>
		<dc:creator>Top Newsstuffs (September 17-23) &#171; The Buttonwood Tree</dc:creator>
		<pubDate>Sun, 23 Sep 2012 09:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5674#comment-69447</guid>
		<description>[...] What [potential] investors want to hear in a meeting with their manager &#124; HedgeWorld List compiled from interviews with investors, who explain the pitfalls for managers pitching their funds, e.g.: tell investors what makes your strategy unique; don&#8217;t just tell them what you did right last year, tell them what you&#8217;re going to do in being right this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] What [potential] investors want to hear in a meeting with their manager | HedgeWorld List compiled from interviews with investors, who explain the pitfalls for managers pitching their funds, e.g.: tell investors what makes your strategy unique; don&#8217;t just tell them what you did right last year, tell them what you&#8217;re going to do in being right this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors unfiltered: Common Manager pitfalls to avoid in meetings by Worth Reading &#124; Above the Market</title>
		<link>http://www.hedgeworld.com/blog/?p=5674#comment-69340</link>
		<dc:creator>Worth Reading &#124; Above the Market</dc:creator>
		<pubDate>Fri, 21 Sep 2012 21:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5674#comment-69340</guid>
		<description>[...] How to screw up a hedge fund pitch meeting. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to screw up a hedge fund pitch meeting. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on High-frequency trading: made-up and real by Floating Path Responds To Irene Aldridge &#124; Floating Path</title>
		<link>http://www.hedgeworld.com/blog/?p=5733#comment-68786</link>
		<dc:creator>Floating Path Responds To Irene Aldridge &#124; Floating Path</dc:creator>
		<pubDate>Tue, 18 Sep 2012 12:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5733#comment-68786</guid>
		<description>[...] and to the point, from Irene: On the other extreme are employers in the financial services industry. Just open the “Jobs” [...]</description>
		<content:encoded><![CDATA[<p>[...] and to the point, from Irene: On the other extreme are employers in the financial services industry. Just open the “Jobs” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors unfiltered: Common Manager pitfalls to avoid in meetings by 5 Monday Readings &#124; BoundaryEdge</title>
		<link>http://www.hedgeworld.com/blog/?p=5674#comment-68651</link>
		<dc:creator>5 Monday Readings &#124; BoundaryEdge</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5674#comment-68651</guid>
		<description>[...] fund manager pitfalls to avoid in meetings (Hedge World) Investors want to understand what they are getting into and to feel comfortable that their manager [...]</description>
		<content:encoded><![CDATA[<p>[...] fund manager pitfalls to avoid in meetings (Hedge World) Investors want to understand what they are getting into and to feel comfortable that their manager [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investors unfiltered: Common Manager pitfalls to avoid in meetings by 10 Thursday AM Reads &#124; The Big Picture</title>
		<link>http://www.hedgeworld.com/blog/?p=5674#comment-68146</link>
		<dc:creator>10 Thursday AM Reads &#124; The Big Picture</dc:creator>
		<pubDate>Thu, 13 Sep 2012 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5674#comment-68146</guid>
		<description>[...] is lost (naked capitalism) • Investors unfiltered: Common Manager pitfalls to avoid in meetings (Hedge World) • Bubbles: Who to blame? (Library of Economics) • Want to Blunt High-Frequency Trading? [...]</description>
		<content:encoded><![CDATA[<p>[...] is lost (naked capitalism) • Investors unfiltered: Common Manager pitfalls to avoid in meetings (Hedge World) • Bubbles: Who to blame? (Library of Economics) • Want to Blunt High-Frequency Trading? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pruning hedge fund regulation, hedge funds&#8217; new mousetrap, CME volume down 40% in August and more by carla</title>
		<link>http://www.hedgeworld.com/blog/?p=5654#comment-67311</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Thu, 06 Sep 2012 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5654#comment-67311</guid>
		<description>Great selection of articles! Very useful =)</description>
		<content:encoded><![CDATA[<p>Great selection of articles! Very useful =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Romney turned down Robertson, Matrix closing UCITS funds, why big banks are afraid and more by All of a sudden, big banks are protesting too much &#124; icesrvic</title>
		<link>http://www.hedgeworld.com/blog/?p=5625#comment-66973</link>
		<dc:creator>All of a sudden, big banks are protesting too much &#124; icesrvic</dc:creator>
		<pubDate>Mon, 03 Sep 2012 12:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5625#comment-66973</guid>
		<description>[...] HedgeWorld&#8217;s Alternative Reality: Romney turned down Robertson, Matrix closing UCITS funds, why big banks are afraid and more [...]</description>
		<content:encoded><![CDATA[<p>[...] HedgeWorld&#8217;s Alternative Reality: Romney turned down Robertson, Matrix closing UCITS funds, why big banks are afraid and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managed Futures Spotlight: Briarwood Capital Management, Inc. by John Blake</title>
		<link>http://www.hedgeworld.com/blog/?p=5445#comment-62617</link>
		<dc:creator>John Blake</dc:creator>
		<pubDate>Tue, 07 Aug 2012 22:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5445#comment-62617</guid>
		<description>Does Attain Capital have any credibility left?</description>
		<content:encoded><![CDATA[<p>Does Attain Capital have any credibility left?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Attain Capital’s Semi-Annual CTA Rankings by John Blake</title>
		<link>http://www.hedgeworld.com/blog/?p=5377#comment-61662</link>
		<dc:creator>John Blake</dc:creator>
		<pubDate>Wed, 01 Aug 2012 00:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=5377#comment-61662</guid>
		<description>Newport Private Capital - formerly known as Censura. The old name change routine. Thanks but no thanks Attain....</description>
		<content:encoded><![CDATA[<p>Newport Private Capital - formerly known as Censura. The old name change routine. Thanks but no thanks Attain&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Legality of MF Global Asset Transfer to JP Morgan Questioned by Legality of MF Global Asset Transfer to JP Morgan Questioned</title>
		<link>http://www.hedgeworld.com/blog/?p=3945#comment-60685</link>
		<dc:creator>Legality of MF Global Asset Transfer to JP Morgan Questioned</dc:creator>
		<pubDate>Wed, 25 Jul 2012 20:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hedgeworld.com/blog/?p=3945#comment-60685</guid>
		<description>[...] full article at Reuters: http://www.hedgeworld.com/blog/?p=3945  Share  Filed Under: #MFGlobal, Commodity Customer Coalition Quick Links, [...]</description>
		<content:encoded><![CDATA[<p>[...] full article at Reuters: <a href="http://www.hedgeworld.com/blog/?p=3945" rel="nofollow">http://www.hedgeworld.com/blog/?p=3945</a>  Share  Filed Under: #MFGlobal, Commodity Customer Coalition Quick Links, [...]</p>
